Shop Categories
© 2024.Naveen Electronics. All Rights Reserved.
Air Purifier
Television
DAIKIN SPLIT A.C. FTHT50UV16V /RHT50UV16V
DAIKIN SPLIT A.C. FTHT50UV16V /RHT50UV16V
₹42,500
₹61,300
31% OFF
FREE SHIPPING AVAILABLE
EXCELLENT SERVICE
SECURED PAYMENTS
Description
Series | FTHT Series | |
Indoor Model No | FTHT50UV16V | |
Outdoor Model No | RHT50UV16V | |
Power supply intake | Outdoor unit | |
Cooling Capacity Rated Full/Half (min~max) | kW | 5.0 / 2.5 (1.75 ~ 5.2) |
Cooling Capacity Rated Full/Half (min~max) | Btu/h | 17,100 / 8,550 (5,970 ~ 17,740) |
Heating Capacity Rated Full/Half (min~max) | kW | 5.0 (1.75 ~ 5.2) |
Heating Capacity Rated Full/Half (min~max) | Btu/h | 17,100 (4,450 ~ 17,700) |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,600 / 483 (375 ~ 1,750) |
Power consumption (Heating) Rated Full/Half (min~max) | W | 1,460 (340 ~ 1,600) |
Annual Power Consumption | kWh | 881.05 |
ISEER / ISEER Rank | 4.39 / Inverter - 3 Star | |
Voltage Range | V | 130 - 285 |
Power Supply | V, Hz | 1 , 230, 50 |
Operating Current - Cooling | A | 7.1 |
Operating Current - Heating | (A) | 6.48 |
Filters | PM 2.5 Filter | |
Self Diagnosis | Yes | |
Sleep Mode | Yes | |
Timer | Yes | |
Auto Restart | Yes | |
Other Convenience Features | Power airflow dual flaps ; 3D Air flow ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
Product Information
Rating & Reviews
Rating
Important Links
Our Categories
Reach Us
The Office Address
H-4/4, Model Town Phase 2, Delhi, 110009
For Support
099716 01350
Send Us Email
naveenelectronics@hotmail.com
Copyright © 2024. Naveen Electronics All Rights Reserved.